Up to the minute analysis
Inform your decisions with timely dispatches from our large team of global analysts.
INDICES | KSE100 | ALLSHR | KSE30 | KMI30 |
---|---|---|---|---|
Index | 79491.137400 | 51243.052100 | 25068.595500 | 126271.769400 |
Change | 158.08 | 86.4 | 41.52 | 825.81 |
Change% | 0.2% | 0.17% | 0.17% | 0.65% |
High | 79993.177900 | 51652.525700 | 25200.759100 | 127052.441500 |
Low | 79368.180900 | 51212.807300 | 24991.771800 | 126098.354100 |
Volume | 151964694.00 | 534262101.00 | 37984636.00 | 38049836.00 |
Value | 4700312176.8900 | 8880918614.2700 | 3594146520.5400 | 38049836.00 |
Industry-leading prices
Get ultra-competitive spreads and commissions across all asset classes. Receive even better rates as your volume increases.