Up to the minute analysis
Inform your decisions with timely dispatches from our large team of global analysts.
INDICES | KSE100 | ALLSHR | KSE30 | KMI30 |
---|---|---|---|---|
Index | 109053.950500 | 68728.642400 | 33849.091900 | 164257.525100 |
Change | 814.98 | 544.04 | 155.56 | 1180.03 |
Change% | 0.75% | 0.79% | 0.46% | 0.72% |
High | 109478.088900 | 68957.057100 | 34078.699600 | 165502.495900 |
Low | 108550.869800 | 68424.876400 | 33776.341700 | 163761.733000 |
Volume | 658756292.00 | 1697041122.00 | 193842914.00 | 171727598.00 |
Value | 38919160842.5500 | 57473139640.4400 | 25346330709.2600 | 171727598.00 |
Industry-leading prices
Get ultra-competitive spreads and commissions across all asset classes. Receive even better rates as your volume increases.