Up to the minute analysis
Inform your decisions with timely dispatches from our large team of global analysts.
INDICES | KSE100 | ALLSHR | KSE30 | KMI30 |
---|---|---|---|---|
Index | 46232.590700 | 15989.210800 | 77669.369700 | 11025.435100 |
Change | 0 | 0 | 0 | 0 |
Change% | 0% | 0% | 0% | 0% |
High | 46232.590700 | 15989.210800 | 77669.369700 | 11025.435100 |
Low | 46232.590700 | 15989.210800 | 77669.369700 | 11025.435100 |
Volume | 0.00 | 0.00 | 0.00 | 0.00 |
Value | 0.0000 | 0.0000 | 0.0000 | 0.00 |
Industry-leading prices
Get ultra-competitive spreads and commissions across all asset classes. Receive even better rates as your volume increases.